In the Cedar Mountain game, the Union was victorious, in part, due to an aggressive forward defense of the heights and an unrelenting artillery bombardment. The attacking Confederates reached their heavy casualties level before assaults on the high ground could begin. Casualties were one-sided with the Rebs suffering 40 stand losses to the Federals losing 16 stands.
In the Shiloh game, the Confederates again lost the battle but casualties were much more lopsided. While the Union only lost 6 stands, the Confederates lost 98! What a defeat! A string of good Volley and Bayonet rolls by the Federals followed by poor maneuver rolls by the Rebels caused a number of Confederate formations to break and abandon the battlefield. Needless to say (but I will anyway) the Confederate players were not pleased with the Shiloh outcome. I have pictures to post when time permits.
Painting Totals for April:Painting output increased in April with projects focusing on ACW, 1859, SYW, and Napoleonics.
Unit Name | Nation | Era | Scale | Figure Cnt | Equip Cnt |
Confederate Artillery Limber/Team (4 horse 4 crew) | CSA | American Civil War | 10mm | 24 | 3 |
Union Artillery Limber/Team (4 horse 4 crew) | USA | American Civil War | 10mm | 24 | 3 |
Union Infantry Brigade | USA | American Civil War | 10mm | 20 | |
4th Line Regiment Bn 1 | Piedmont | Italian War of Independence | 15mm | 12 | |
4th Line Regiment Bn 2 | Piedmont | Italian War of Independence | 15mm | 12 | |
4th Line Regiment Bn 3 | Piedmont | Italian War of Independence | 15mm | 12 | |
4th Line Regiment Bn 4 | Piedmont | Italian War of Independence | 15mm | 12 | |
Mounted Brigade Commander | Piedmont | Italian War of Independence | 15mm | 2 | |
Mounted Division Commander | Piedmont | Italian War of Independence | 15mm | 2 | |
70th Line Regiment BN 2 | France | Napoleonic Wars | 28mm | 16 | |
Brigade Mounted Commander | Britain | Napoleonic Wars | 28mm | 1 | |
Brigade Mounted Commander | France | Napoleonic Wars | 28mm | 2 | |
Fusilier Regiment #46/2 w/mtd cmd | Prussia | Seven Years War | 18mm | 23 | |
Morawitzky IR /1 w/mtd cmd | Bavaria | Seven Years War | 18mm | 23 | |
Morawitzky IR Grenadier Battalion | Bavaria | Seven Years War | 18mm | 8 | |
Totals | 193 |
No comments:
Post a Comment